Technical Details
| General Specifications | |
| Platform | Desktop |
| Product Family | AMD Ryzen™ PRO Processors |
| Product Line | AMD Ryzen™ 3 PRO Desktop Processors with Radeon™ Vega Graphics |
| Former Codename | Picasso |
| # of CPU Cores | 4 |
| # of Threads | 4 |
| Max. Boost Clock | Up to 4.0GHz |
| Base Clock | 3.6GHz |
| L1 Cache | 384KB |
| L2 Cache | 2MB |
| L3 Cache | 4MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | 12nm |
| Unlocked for Overclocking | No |
| CPU Socket | AM4 |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 9/30/19 |
| *OS Support | Windows 11 - 64-Bit Edition |
| Windows 10 - 64-Bit Edition | |
| RHEL x86 64-Bit | |
| Ubuntu x86 64-Bit | |
| *Operating System (OS) support will vary by manufacturer. | |
| Connectivity | |
| PCI Express® Version | PCIe® 3.0 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| System Memory Specification | Up to 2933MHz |
| Graphics Capabilities | |
| Integrated Graphics | Yes |
| Graphics Model | Radeon™ Vega 8 Graphics |
| Graphics Core Count | 8 |
| Graphics Frequency | 1250 MHz |
| Product ID | |
| Product ID Tray | YD320BC5M4MFH |
| Key Features | |
| Supported Technologies | AMD Memory Guard |
| AMD GuardMI Technology | |
| DASH 1.2 | |































Reviews
There are no reviews yet.