Full Specifications
Gigabyte Geforce RTX 4070Ti AERO OC 12GB
| Graphics Processing | GeForce RTX™ 4070 Ti |
| Core Clock | 2640 MHz (Reference card : 2610 MHz) |
| CUDA® Cores | 7680 |
| Memory Clock | 21 Gbps |
| Memory Size | 12 GB |
| Memory Type | GDDR6X |
| Memory Bus | 192 bit |
| Card Bus | PCI-E 4.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=336 W=140 H=58 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 16 pin *1 |
| Output | DisplayPort 1.4 *3 HDMI 2.1 *1 |
| Accessories |
1. Quick guide 2. Anti-sag bracket 3. Anti-sag bracket installation guide 4. One 16-pin to two 8-pin power adaptor |





































Reviews
There are no reviews yet.