Full Specifications
| Capacity | 480 GB |
| Antarmuka | SATA III |
| Dimensions (L x W x H) | 100.5mm x 69.85mm x 7mm |
| Sequential Read Performance | 545MB/s |
| Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
| Capacity | 480 GB |
| Antarmuka | SATA III |
| Dimensions (L x W x H) | 100.5mm x 69.85mm x 7mm |
| Sequential Read Performance | 545MB/s |
| Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock

Reviews
There are no reviews yet.