Technical Details
| General Specifications | |
| Platform | Boxed Processor |
| Product Family | AMD Ryzen™ PRO Processors |
| Product Line | AMD Ryzen™ 3 PRO Desktop Processors with Radeon™ Vega Graphics |
| Former Codename | Picasso |
| # of CPU Cores | 2 |
| # of Threads | 4 |
| Base Clock | 3.5GHz |
| L1 Cache | 192KB |
| L2 Cache | 1MB |
| L3 Cache | 4MB |
| Default TDP | 35W |
| Processor Technology for CPU Cores | 14nm |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 11 - 64-Bit Edition |
| Windows 10 - 64-Bit Edition | |
| RHEL x86 64-Bit | |
| Ubuntu x86 64-Bit | |
| *Operating System (OS) support will vary by manufacturer. | |
| Connectivity | |
| PCI Express® Version | PCIe® 3.0 |
| Memory Channels | 2 |
| System Memory Specification | Up to 2667MHz |
| Graphics Capabilities | |
| Integrated Graphics | YES |
| Graphics Model | Radeon™ Vega 3 Graphics |
| Graphics Core Count | 3 |
| Graphics Frequency | 1100 MHz |
| Product IDs | |
| Product ID Boxed | YD3000C6FHBOX |
| Product ID Tray | YD3000C6M2OFH |
| Product ID MPK | YD3000C6FHMPK |































Reviews
There are no reviews yet.