Full Specifications
MSI GeForce RTX™ 3050 VENTUS 2X 8G OCV1 8GB GDDR6
| Model Name | GeForce RTX™ 3050 VENTUS 2X 8G OCV1 |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3050 |
| Interface | PCI Express® Gen 4 x 8 |
| Core Clocks | Boost: 1807 MHz |
| CUDA® CORES | 2560 Units |
| Memory Speed | 14 Gbps |
| Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output |
DisplayPort x 2 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
| HDCP Support | Y |
| Power consumption | 115 W |
| Power connectors | 6-pin x 1 |
| Recommended PSU | 500W |
| Card Dimension (mm) | 236 x 126 x 43 mm |
| Weight (Card / Package) | 625 g / 910 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| VR Ready | Y |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |


































Reviews
There are no reviews yet.