Full Specifications
MSI GeForce RTX™ 3060 GAMING TRIO 12G 12GB GDDR6
| Model Name | GeForce RTX™ 3060 GAMING TRIO 12G |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3060 |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Boost:1777 MHz |
| CUDA® CORES | 3584 Units |
| Memory Speed | 15 Gbps |
| Memory | 12GB GDDR6 |
| Memory Bus | 192-bit |
| Output |
DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
| HDCP Support | Y |
| Power consumption | 170W |
| Power connectors | 8-pin x 2 |
| Recommended PSU | 550W |
| Card Dimension (mm) | 323 x 140 x 56 mm |
| Weight (Card / Package) | 1477 g / 2305 g |
| DirectX Version Support | 12 API |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| VR Ready | Y |
| G-SYNC® technology | Y |
| Adaptive Vertical Sync | Y |
| Digital Maximum Resolution | 7680x4320 |


































Reviews
There are no reviews yet.