Full Specifications
MSI GeForce GTX 1050 Ti 4GT OC 4GB GDDR5
| Model Name | GeForce® GTX 1050 Ti 4GT OC |
| Graphics Processing Unit | NVIDIA® GeForce® GTX 1050 Ti |
| Interface | PCI Express x16 3.0 |
| Core Clocks | 1455 MHz / 1341 MHz |
| CUDA® CORES | 768 Units |
| Memory Speed | 7008 MHz |
| Memory | 4GB GDDR5 (128-bit) |
| Output |
DisplayPort (v1.4a) HDMI™ (Supports 4K@60Hz as specified in HDMI™ 2.0b) DL-DVI-D |
| HDCP Support | 2.2 |
| Power consumption | 75 W |
| Recommended PSU | 300 W |
| Card Dimension (mm) | 215 x 112 x 38 mm |
| Weight (Card / Package) | 444 g / 794 g |
| DirectX Version Support | 12 |
| OpenGL Version Support | 4.5 |
| Afterburner OC | Y |
| Maximum Displays | 3 |
| G-SYNC® technology | Y |
| Adaptive Vertical Sync | Y |
| Digital Maximum Resolution | 7680x4320 |


































Reviews
There are no reviews yet.