Full Specifications
ASUS KO GeForce RTX™ 3070 OC Edition 8GB GDDR6
| Model | KO-RTX3070-O8G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 3070 |
| Bus Standard | PCI Express 4.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 8GB GDDR6 |
| Engine Clock |
OC Mode - 1845 MHz (Boost Clock) Gaming Mode - 1815 MHz (Boost Clock) |
| CUDA Core | 5888 |
| Memory Speed | 14 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface |
Yes x 2 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories |
1 x Collection card 1 x Speedsetup manual |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Dimensions |
10.82 x 5.16 x 2.13 ince 27.5 x 13.1 x 5.4 Centimeter |
| Recommended PSU | 750W |
| Power Connectors | 2 x 8-pin |
| Slot | 2.7 Slot |
| AURA SYNC | ARGB |
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html |



































Reviews
There are no reviews yet.